×
Property | Property Type | Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|---|---|
243 Landing Dr | null | 243 | 2 | 2 | 2BD | 1450 sqft | $2000 | Vacant - Available | Available Now | Apply |
2575 Tobacco MGMT LLC | Single Family Home | 2 | 1 | 2BR | 850 sqft | $875 | Vacant - Available | Available Now | Apply | |
2575 Tobacco MGMT LLC | Single Family Home | 2 | 1 | 2BR | 850 sqft | $875 | Vacant - Available | Available Now | Apply | |
28 Goshen Units | Single Family Home | 4425 | 4 | 2.5 | 4BR4/2.5 | 1900 sqft | $1795 | Vacant - Available | 10-09-2025 | Apply |
28 Goshen Units | Single Family Home | 4228 | 3 | 2.5 | 3BR3/2.5 | 1700 sqft | $1795 | Vacant - Available | Available Now | Apply |
28 Goshen Units | Single Family Home | 4244 | 3 | 2.5 | 3BR3/2.5 | 1700 sqft | $1795 | Vacant - Available | Available Now | Apply |
3007 Lake Forest Drive | Single Family Home | 3007 | 2 | 2 | 2bdrm | 1846 sqft | $1800 | Occupied | Available Now | Apply |
315 Caldwell Circle | Single Family Home | 315 | 3 | 3 | 3bdrm | 1576 sqft | $1825 | Vacant - Application Pending | Available Now | Apply |
575 Fairfield Way | null | 575 | 3 | 3 | 3Bd | 1800 sqft | $1950 | Vacant - Application Pending | - | Apply |
Carriage Lane Townhomes | Single Family Home | 212 | 3 | 2 | 3bdrm | 1250 sqft | $1650 | Vacant - Available | Available Now | Apply |
Collins Dr. 1470/1472 | Single Family Home | 1470 | 3 | 2.5 | 1470 | 1859 sqft | $1750 | Vacant - Application Pending | Available Now | Apply |
Craig St Cottages | null | 1557 | 3 | 3 | 3bd | 1359 sqft | $1550 | Vacant - Available | 11-20-2025 | Apply |
Governor's Place | Single Family Home | 3844 | 2 | 2 | 2bdrm | 1098 sqft | $1522 | Vacant - Application Pending | 09-24-2025 | Apply |
Grovetown Crossing | Single Family Home | 580 | 2 | 2 | 2BR | 1400 sqft | $1375 | Vacant - Available | Available Now | Apply |
Grovetown Crossing | Single Family Home | 2 | 2 | 2BRFL | 1550 sqft | $1625 | Vacant - Available | Available Now | Apply | |
Grovetown Crossing | Single Family Home | 3 | 2 | 3BRFL | 1550 sqft | $1600 | Vacant - Available | Available Now | Apply | |
Grovetown Crossing | Single Family Home | 3 | 2 | 3BRFL | 1550 sqft | $1600 | Vacant - Available | Available Now | Apply | |
Grovetown Crossing | Single Family Home | 2 | 2 | 2BRFL | 1550 sqft | $1625 | Vacant - Available | Available Now | Apply | |
Grovetown Crossing II | Single Family Home | 533 | 2 | 2 | 2BRwl | 1700 sqft | $1500 | Notice - Available | Available Now | Apply |
Lauren Lane Townhomes | Single Family Home | 1824 | 3 | 3 | 3BR | 1500 sqft | $1775 | Vacant - Available | 09-19-2025 | Apply |
Petersburg Place Apartments 029 | Single Family Home | 171 A | 2 | 1.5 | 2BR | 1050 sqft | $1000 | Vacant - Available | Available Now | Apply |
Stonewyck Townhomes | Single Family Home | 2023 | 3 | 3 | 3BR | 1500 sqft | $1775 | Vacant - Available | 10-06-2025 | Apply |
Stonewyck Townhomes | Single Family Home | 2009 | 3 | 3 | 3BR | 1500 sqft | $1775 | Vacant - Available | 10-04-2025 | Apply |
Stonewyck Townhomes | Single Family Home | 1908 | 3 | 3 | 3BR | 1500 sqft | $1775 | Vacant - Available | 09-29-2025 | Apply |
Stonewyck Townhomes | Single Family Home | 2007 | 3 | 3 | 3BR | 1500 sqft | $1775 | Vacant - Available | Available Now | Apply |
The Cottage at Hanover | null | 3 | 2.5 | Azale3/2.5 | 1675 sqft | $2675 | Vacant - Available | Available Now | Apply | |
The Cottage at Hanover | null | 2 | 2 | JAM12/2 | 1049 sqft | $2350 | Vacant - Available | Available Now | Apply | |
The Cottage at Hanover | null | 3 | 2.5 | Camel3/2.5 | 1741 sqft | $2825 | Vacant - Available | Available Now | Apply | |
The Cottage at Hanover | null | 3 | 2.5 | Dogwo3/2.5 | 1557 sqft | $2575 | Vacant - Available | Available Now | Apply | |
The Cottage at Hanover | null | 3 | 2.5 | Junip3/2.5 | 1900 sqft | $2725 | Vacant - Available | Available Now | Apply | |
The Cottage at Hanover | null | 3 | 2.5 | Azale3/2.5 | 1675 sqft | $2675 | Vacant - Available | Available Now | Apply | |
The Cottage at Hanover | null | 3 | 2.5 | Holly3/2.5 | 1838 sqft | $2850 | Vacant - Available | Available Now | Apply | |
The Cottages at Ansley | Single Family Home | 736 | 3 | 2 | AVE | 1400 sqft | $2225 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | Single Family Home | 740 | 3 | 2.5 | HAR | 1596 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | Single Family Home | 3 | 2.5 | BRA | 1502 sqft | $2050 | Vacant - Available | Available Now | Apply | |
The Cottages at Ansley | Single Family Home | 718 | 3 | 2 | AVE | 1400 sqft | $2225 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | Single Family Home | 3 | 2.5 | BRA | 1502 sqft | $2050 | Vacant - Application Pending | - | Apply | |
The Cottages at Ansley | Single Family Home | 3 | 2.5 | BRA | 1502 sqft | $2050 | Vacant - Available | Available Now | Apply | |
The Cottages at Ansley | Single Family Home | 3 | 2.5 | BRA | 1502 sqft | $2050 | Vacant - Available | Available Now | Apply | |
The Cottages at Ansley | Single Family Home | 3 | 2.5 | BRA | 1502 sqft | $2050 | Vacant - Available | Available Now | Apply | |
Village at Gosen (166) | Single Family Home | 4309 | 4 | 3 | 4/5BR | 2200 sqft | $1890 | Vacant - Available | 10-24-2025 | Apply |
Village at Gosen (047) | Single Family Home | 4514 | 4 | 2.5 | 3bdrm | 1900 sqft | $1795 | Vacant - Available | Available Now | Apply |
Property
Property Type
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
Single Family Home
2
1
2BR
850 sqft
$875
Vacant - Available
Available Now
Single Family Home
2
1
2BR
850 sqft
$875
Vacant - Available
Available Now
Single Family Home
4425
4
2.5
4BR4/2.5
1900 sqft
$1795
Vacant - Available
10-09-2025
Single Family Home
4228
3
2.5
3BR3/2.5
1700 sqft
$1795
Vacant - Available
Available Now
Single Family Home
4244
3
2.5
3BR3/2.5
1700 sqft
$1795
Vacant - Available
Available Now
Single Family Home
3007
2
2
2bdrm
1846 sqft
$1800
Occupied
Available Now
Single Family Home
315
3
3
3bdrm
1576 sqft
$1825
Vacant - Application Pending
Available Now
Single Family Home
212
3
2
3bdrm
1250 sqft
$1650
Vacant - Available
Available Now
Single Family Home
1470
3
2.5
1470
1859 sqft
$1750
Vacant - Application Pending
Available Now
Single Family Home
3844
2
2
2bdrm
1098 sqft
$1522
Vacant - Application Pending
09-24-2025
Single Family Home
580
2
2
2BR
1400 sqft
$1375
Vacant - Available
Available Now
Single Family Home
2
2
2BRFL
1550 sqft
$1625
Vacant - Available
Available Now
Single Family Home
3
2
3BRFL
1550 sqft
$1600
Vacant - Available
Available Now
Single Family Home
3
2
3BRFL
1550 sqft
$1600
Vacant - Available
Available Now
Single Family Home
2
2
2BRFL
1550 sqft
$1625
Vacant - Available
Available Now
Single Family Home
533
2
2
2BRwl
1700 sqft
$1500
Notice - Available
Available Now
Single Family Home
1824
3
3
3BR
1500 sqft
$1775
Vacant - Available
09-19-2025
Single Family Home
171 A
2
1.5
2BR
1050 sqft
$1000
Vacant - Available
Available Now
Single Family Home
2023
3
3
3BR
1500 sqft
$1775
Vacant - Available
10-06-2025
Single Family Home
2009
3
3
3BR
1500 sqft
$1775
Vacant - Available
10-04-2025
Single Family Home
1908
3
3
3BR
1500 sqft
$1775
Vacant - Available
09-29-2025
Single Family Home
2007
3
3
3BR
1500 sqft
$1775
Vacant - Available
Available Now
Single Family Home
736
3
2
AVE
1400 sqft
$2225
Vacant - Available
Available Now
Single Family Home
740
3
2.5
HAR
1596 sqft
$2195
Vacant - Available
Available Now
Single Family Home
3
2.5
BRA
1502 sqft
$2050
Vacant - Available
Available Now
Single Family Home
718
3
2
AVE
1400 sqft
$2225
Vacant - Available
Available Now
Single Family Home
3
2.5
BRA
1502 sqft
$2050
Vacant - Application Pending
-
Single Family Home
3
2.5
BRA
1502 sqft
$2050
Vacant - Available
Available Now
Single Family Home
3
2.5
BRA
1502 sqft
$2050
Vacant - Available
Available Now
Single Family Home
3
2.5
BRA
1502 sqft
$2050
Vacant - Available
Available Now
Single Family Home
4309
4
3
4/5BR
2200 sqft
$1890
Vacant - Available
10-24-2025
Single Family Home
4514
4
2.5
3bdrm
1900 sqft
$1795
Vacant - Available
Available Now