×
Property | Property Type | Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|---|---|
149 Beallwood Dr | Single Family Home | 149 | 3 | 0 | 3 bd | 1996 sqft | $2150 | Vacant - Available | Available Now | Apply |
2575 Tobacco MGMT LLC | Single Family Home | 2575H D | 2 | 1 | 2BR | 850 sqft | $825 | Vacant - Available | 08-14-2025 | Apply |
2945 Pointewest Drive | Single Family Home | 2 | 2 | 2945HOU | 1180 sqft | $1695 | Vacant - Application Pending | Available Now | Apply | |
314 Browning Drive | Single Family Home | 314 | 2 | 2 | 2BR | 1092 sqft | $1300 | Vacant - Available | 07-10-2025 | Apply |
4207 Fairfield Cir | null | 4207 | 3 | 2 | 3/2 | 1447 sqft | $1800 | Vacant - Available | Available Now | Apply |
5053 Reynolds Way | null | 5053 | 4 | 3 | 4bd | 3000 sqft | $2450 | Vacant - Available | Available Now | Apply |
575 Fairfield Way | null | 575 | 3 | 3 | 3Bd | 1800 sqft | $2200 | Vacant - Application Pending | - | Apply |
Carriage Lane Townhomes | Single Family Home | 236 | 3 | 2 | 3bdrm | 1250 sqft | $1650 | Vacant - Available | Available Now | Apply |
Governor's Place | Single Family Home | 3802 | 3 | 2.5 | 3bdrm | 1469 sqft | $1765 | Notice - Available | 07-15-2025 | Apply |
Governor's Place | Single Family Home | 3819 | 2 | 2 | 2bdrm | 1098 sqft | $1515 | Notice - Application Pending | 07-10-2025 | Apply |
Governor's Place | Single Family Home | 3810 | 3 | 2.5 | 3bdrm | 1469 sqft | $1765 | Notice - Available | 07-13-2025 | Apply |
Grovetown Crossing | Single Family Home | 575 | 2 | 2 | 2BRFL | 1550 sqft | $1625 | Vacant - Available | Available Now | Apply |
Stonewyck Townhomes | Single Family Home | 2007 | 3 | 3 | 3BR | 1500 sqft | $1775 | Vacant - Available | Available Now | Apply |
Stonewyck Townhomes | Single Family Home | 2031 | 3 | 3 | 3BR | 1500 sqft | $1775 | Vacant - Available | Available Now | Apply |
Stonewyck Townhomes | Single Family Home | 1909 | 3 | 3 | 3BR | 1500 sqft | $1775 | Vacant - Available | Available Now | Apply |
The Cottage at Hanover | null | 241 | 3 | 2.5 | Azale3/2.5 | 1675 sqft | $2925 | Vacant - Available | Available Now | Apply |
The Cottage at Hanover | null | 220 A | 2 | 2 | JAM12/2 | 1049 sqft | $2400 | Vacant - Available | Available Now | Apply |
The Cottage at Hanover | null | 219 | 3 | 2.5 | Camel3/2.5 | 1741 sqft | $2942 | Vacant - Available | Available Now | Apply |
The Cottage at Hanover | null | 217 | 3 | 2.5 | Dogwo3/2.5 | 1557 sqft | $2775 | Vacant - Available | Available Now | Apply |
The Cottage at Hanover | null | 215 | 3 | 2.5 | Junip3/2.5 | 1900 sqft | $3211 | Vacant - Available | Available Now | Apply |
The Cottage at Hanover | null | 211 | 3 | 2.5 | Azale3/2.5 | 1675 sqft | $2925 | Vacant - Available | Available Now | Apply |
The Cottage at Hanover | null | 203 | 3 | 2.5 | Holly3/2.5 | 1838 sqft | $3106 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | Single Family Home | 778 | 3 | 2.5 | LAN | 1503 sqft | $2200 | Notice - Application Pending | 08-31-2025 | Apply |
The Cottages at Ansley | Single Family Home | 727 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | Single Family Home | 712 | 3 | 2.5 | HAR | 1596 sqft | $2050 | Vacant - Application Pending | Available Now | Apply |
The Cottages at Ansley | Single Family Home | 718 | 3 | 2 | AVE | 1400 sqft | $2225 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | Single Family Home | 800 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Application Pending | - | Apply |
Village at Gosen (166) | Single Family Home | 4421 | 4 | 2.5 | 4/2.5/4/2.5 | 1900 sqft | $1795 | Vacant - Available | Available Now | Apply |
Woodlake Apaprtments | Single Family Home | 2 | 2 | 2B/22B/2 | 940 sqft | $899 | Vacant - Available | Available Now | Apply |
Property
Property Type
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
Single Family Home
149
3
0
3 bd
1996 sqft
$2150
Vacant - Available
Available Now
Single Family Home
2575H D
2
1
2BR
850 sqft
$825
Vacant - Available
08-14-2025
Single Family Home
2
2
2945HOU
1180 sqft
$1695
Vacant - Application Pending
Available Now
Single Family Home
314
2
2
2BR
1092 sqft
$1300
Vacant - Available
07-10-2025
Single Family Home
236
3
2
3bdrm
1250 sqft
$1650
Vacant - Available
Available Now
Single Family Home
3802
3
2.5
3bdrm
1469 sqft
$1765
Notice - Available
07-15-2025
Single Family Home
3819
2
2
2bdrm
1098 sqft
$1515
Notice - Application Pending
07-10-2025
Single Family Home
3810
3
2.5
3bdrm
1469 sqft
$1765
Notice - Available
07-13-2025
Single Family Home
575
2
2
2BRFL
1550 sqft
$1625
Vacant - Available
Available Now
Single Family Home
2007
3
3
3BR
1500 sqft
$1775
Vacant - Available
Available Now
Single Family Home
2031
3
3
3BR
1500 sqft
$1775
Vacant - Available
Available Now
Single Family Home
1909
3
3
3BR
1500 sqft
$1775
Vacant - Available
Available Now
null
241
3
2.5
Azale3/2.5
1675 sqft
$2925
Vacant - Available
Available Now
null
220 A
2
2
JAM12/2
1049 sqft
$2400
Vacant - Available
Available Now
null
219
3
2.5
Camel3/2.5
1741 sqft
$2942
Vacant - Available
Available Now
null
217
3
2.5
Dogwo3/2.5
1557 sqft
$2775
Vacant - Available
Available Now
null
215
3
2.5
Junip3/2.5
1900 sqft
$3211
Vacant - Available
Available Now
null
211
3
2.5
Azale3/2.5
1675 sqft
$2925
Vacant - Available
Available Now
null
203
3
2.5
Holly3/2.5
1838 sqft
$3106
Vacant - Available
Available Now
Single Family Home
778
3
2.5
LAN
1503 sqft
$2200
Notice - Application Pending
08-31-2025
Single Family Home
727
3
2.5
BRA
1502 sqft
$2195
Vacant - Available
Available Now
Single Family Home
712
3
2.5
HAR
1596 sqft
$2050
Vacant - Application Pending
Available Now
Single Family Home
718
3
2
AVE
1400 sqft
$2225
Vacant - Available
Available Now
Single Family Home
800
3
2.5
BRA
1502 sqft
$2195
Vacant - Application Pending
-
Single Family Home
4421
4
2.5
4/2.5/4/2.5
1900 sqft
$1795
Vacant - Available
Available Now
Single Family Home
2
2
2B/22B/2
940 sqft
$899
Vacant - Available
Available Now